| id | R0128 |
| ID | 128 |
| 開始時刻 | 2026-02-16 11:25:11 |
| 完了時刻 | 2026-02-16 11:44:29 |
| メール | asai.takehiko.gb@u.tsukuba.ac.jp |
| 名前 | 浅井 健彦 |
| 言語 | English (United States) |
| 最終変更時刻 | |
| 氏名 Name | 浅井健彦 |
| 所属(教員組織)※学生は指導教員の所属を選択 /Affiliation (Faculty/Organization) | システム情報系/Faculty of Engineering, Information and Systems |
| 専門分野/ Research Field | 建築構造学 |
| 以下の項目から選んでください。 Please select from the options below. | 教員・研究員/ Faculty Member / Researcher |
| 職位 Position | 准教授 |
| (大学院生のみ回答)指導教員名/ Name of Academic Supervisor (for graduate students only) | |
| (大学院生のみ回答)本アンケートへ研究情報や研究データ情報を入力することを指導教員に確認しましたか? Have you confirmed with your academic supervisor that you are entering research information and/or research data information in this questionnaire? | |
| 2-1研究へのAIの活用経験と意識(当てはまるものを選んでください)/Experience with and Perceptions of AI Utilization in Research | AIを活用して研究を実施したことがある/I have conducted research using AI. |
| 3-1 AI を活用することで推進したい(推進した)研究テーマを回答ください。(1テーマ40字程度)Please describe the research theme(s) you would like to promote (or have promoted) by utilizing AI. | 地震動のような外乱を受ける建築構造物の振動制御(制振) |
| 3-2 AIを活用することで解決したい(解決した)学術的課題の概要を教えてください(分野外の専門家がわかるように。1テーマ100〜300字程度)Please provide an overview of the academic challenge(s) you would like to address (or have addressed) by utilizing AI. | 当該分野において、一般的によく用いられている線形システム用の制御アルゴリズムが適用しにくい非線形性の強いシステム(損傷を受けた構造物、免震層入りの構造物)等にも容易に適用可能な制御アルゴリズムを深層強化学習によって導出したい。また、転移学習を用いることで、特定の構造物だけでなく、さまざまな構造物に応用可能なより一般化した制御アルゴリズムを導出すること。一方で、かなり規模が大きいだけに実験による実証は難しいそう。 |
| 3-3 以下内容がわかる場合は具体的に教えてください。1.研究テーマで AI が特に有効または改善ができる部分はどこ(何)でしょうか?2.AIを活用することによって、研究分野にどのようなインパクトをあたえられるでしょうか?If possible, please provide specific details on the following points: 1Which part(s) ... | 前述したように、非線形なシステムでいい結果が出せそうなら利点はかなりあると考える。建築・土木分野でのAIの利用は、深層学習を使った損傷検知みたいな研究は相当されてるが、深層強化学習による振動制御への応用はまだあまり先行研究は少ないかと思うので、効果次第ではあるが、新規性はまだまだあると考えている。 |
| 3-4 現時点で AI for Science チャレンジ型に応募したいと思いますか?At this point, would you like to apply for the AI for Science Challenge–type program? | 応募したい I would like to apply. |
| 3-5 ご自身の研究活動にAIを導入・活用するときの課題があれば教えてください。支援構築の参考にします。(複数選択可)If you have any challenges or concerns regarding the introduction or use of AI in your own research activities, please let us know. | どこからはじめればよいかわからない/AIで「何ができるのか」わからない I do not know where to start.I do not understand what AI can actually do.;相談できる相手がいない/AI専門研究者への伝手がない I do not have anyone to consult with / I have no connections to AI specialist researchers.;自分自身の勉強時間の確保が困難;自分の専門分野領域でAI活用がどう評価されるかわからない I am unsure how the use of AI will be evaluated within my own research field.; |
| 3-6 上記テーマのためのデータは既に取得済みですか? Have the data for the above research theme already been collected? | 現在データはなく、これからデータを取得する予定(前向き研究)The data have not yet been collected, and we plan to collect them in the future (prospective research). |
| 4-1 今後AI活用したい(これまでAI活用した)研究データについて取得先や収集手法について可能な範囲で教えてください。 Please describe, to the extent possible, the sources and collection methods of the research data that you would like to use (or have us... | |
| 4-2 以下を参考にデータの種類等を可能な範囲で教えてください。 観測データ / 実験データ / 測定データ 画像 / 音声 / 動画 / テキスト / 時系列 数値シミュレーション結果 センサーデータ 行動データ / 社会調査・アンケートデータ (横断的にデータ取得/縦断的:一人物に複数点) 文献データ / デジタルアーカイブ その他 Please descr... | |
| 4-3 その他、保有している研究データについて、取得先や取得手法について可能な範囲で教えてください。 In addition to the above, please describe, to the extent possible, the sources and collection methods of any other research data you possess. | |
| 4-4 下記を参考に、データの種類等を可能な範囲で教えてください。 観測データ / 実験データ / 測定データ 画像 / 音声 / 動画 / テキスト / 時系列 数値シミュレーション結果 センサーデータ 行動データ / 社会調査・アンケートデータ (横断的にデータ取得/縦断的:一人物に複数点) 文献データ / デジタルアーカイブ その他 Please descr... | |
| 4-5 データの基本情報(サンプル数、説明変数、目的変数)について教えてください。Please provide basic information about the data, such as the number of samples, explanatory variables (independent variables), and target variables (depend... | |
| 4-6 これまでデータへ適応した解析手法や統計手法・モデル等があれば教えてください。Please describe any analytical methods, statistical techniques, or models that have been applied to the data so far, if applicable. | |
| 4-7 データの信頼性について次の点を記述してください。例)・測定精度/誤差範囲/ノイズがあればその特徴、もしくは、専門家によるアノテーションが必要かどうか Please describe the reliability of the data, addressing the following points as appropriate. Examples: Measurement a... | |
| 4-8 データの偏りについて次の点を記述してください。例・属性の偏りがあればどんなものか/サンプルサイズの偏りがあればどんなものか/データの揺らぎがあればどんなものか Please describe any biases present in the data, addressing the following points as appropriate. Examples: Types... | |
| 4-9 データの構造・複雑性について以下から教えてください。(複数選択可) Please indicate the structure and complexity of the data by selecting from the options below. (Multiple answers allowed) | |
| 5-1 専門分野(複数選択可)Classification of AI Research | |
| 5-2 現在の主要研究テーマをご記入ください。 (1テーマにつき100〜300字程度) Please describe your current main research theme(s). | |