| id | R0110 |
| ID | 110 |
| 開始時刻 | 2026-02-14 13:22:11 |
| 完了時刻 | 2026-02-14 16:40:33 |
| メール | nakayama.ken.gf@u.tsukuba.ac.jp |
| 名前 | 中山 健 |
| 言語 | 日本語 |
| 最終変更時刻 | |
| 氏名 Name | 中山 健 |
| 所属(教員組織)※学生は指導教員の所属を選択 /Affiliation (Faculty/Organization) | 医学医療系/Faculty of Medicine |
| 専門分野/ Research Field | 消化器外科 |
| 以下の項目から選んでください。 Please select from the options below. | 教員・研究員/ Faculty Member / Researcher |
| 職位 Position | 講師 |
| (大学院生のみ回答)指導教員名/ Name of Academic Supervisor (for graduate students only) | |
| (大学院生のみ回答)本アンケートへ研究情報や研究データ情報を入力することを指導教員に確認しましたか? Have you confirmed with your academic supervisor that you are entering research information and/or research data information in this questionnaire? | |
| 2-1研究へのAIの活用経験と意識(当てはまるものを選んでください)/Experience with and Perceptions of AI Utilization in Research | AIを活用してみたい、今後活用により研究加速を考えている/I would like to use AI and am considering accelerating my research through its use in the future. |
| 3-1 AI を活用することで推進したい(推進した)研究テーマを回答ください。(1テーマ40字程度)Please describe the research theme(s) you would like to promote (or have promoted) by utilizing AI. | 機械学習を用いて患者モニター映像から術後せん妄を早期に検知するシステムの開発 |
| 3-2 AIを活用することで解決したい(解決した)学術的課題の概要を教えてください(分野外の専門家がわかるように。1テーマ100〜300字程度)Please provide an overview of the academic challenge(s) you would like to address (or have addressed) by utilizing AI. | 外科手術後にしばしば発症する術後せん妄(Postoperative delirium ;POD) は、転倒・転落、チューブ類の自己抜去など、合併症発生につながる危険が高く、また看護負担増や医療費増大の要因ともなる。PODを予防する薬物治療などの効果は限定的で、実際は看護者がPODや合併症の発生後に認識する事も多い。
本研究では術後患者の動画を撮影し、頭部、四肢の動きを動画解析プログラムを用いて評価する。モニター動画からPOD発症の予兆をAIで検出するPOD早期検知システムの開発を行う。患者がPODに伴う危険行動を起こす前に、早期に検知して早期に対処することで、PODに伴う有害事象の低減を目指す。 |
| 3-3 以下内容がわかる場合は具体的に教えてください。1.研究テーマで AI が特に有効または改善ができる部分はどこ(何)でしょうか?2.AIを活用することによって、研究分野にどのようなインパクトをあたえられるでしょうか?If possible, please provide specific details on the following points: 1Which part(s) ... | 1. 一般的な術後の患者と術後せん妄を生じた患者の体動の相違点をAIにより判定可能とする。
2. 看護師の覚知よりも早い段階でPODを検知可能になれば、合併症発生率の低減のみならず、看護師の負担減少にも寄与でき、社会実装への繋げられる可能性が考えられる。また周術期患者にかかわらず、せん妄患者、認知症患者など広い範囲の注意深い観察が必要な患者へと適応範囲を広げることで、在宅医療や介護施設など幅広い分野への応用が期待できる分野の基幹技術となりうる。 |
| 3-4 現時点で AI for Science チャレンジ型に応募したいと思いますか?At this point, would you like to apply for the AI for Science Challenge–type program? | 若手研究の要件(共同研究が行えない)範囲内での応募または協力者の紹介希望 |
| 3-5 ご自身の研究活動にAIを導入・活用するときの課題があれば教えてください。支援構築の参考にします。(複数選択可)If you have any challenges or concerns regarding the introduction or use of AI in your own research activities, please let us know. | 研究データはあるが、AIに使えるかわからない I have research data, but I am not sure whether it can be used for AI applications.;データ整理・前処理が大変そう Data organization and preprocessing seem difficult and time-consuming.;研究倫理や研究者としての倫理観等に不安がある(データ解析・2次利用・権利等その他関連事項) I have concerns about research ethics and professional ethics (e.g., data analysis, secondary use of data, intellectual property rights, and related issues).;相談できる相手がいない/AI専門研究者への伝手がない I do not have anyone to consult with / I have no connections to AI specialist researchers.; |
| 3-6 上記テーマのためのデータは既に取得済みですか? Have the data for the above research theme already been collected? | データは既に取得済み、取得途中・公開データ・パブリックデータを活用予定 / The data have already been collected. The data are currently being collected, or we plan to use existing open or public datasets. |
| 4-1 今後AI活用したい(これまでAI活用した)研究データについて取得先や収集手法について可能な範囲で教えてください。 Please describe, to the extent possible, the sources and collection methods of the research data that you would like to use (or have us... | 茨城県西部メディカルセンターでの倫理審査を得て、同院で同意を得られた術後患者の観察動画を収集中。 |
| 4-2 以下を参考にデータの種類等を可能な範囲で教えてください。 観測データ / 実験データ / 測定データ 画像 / 音声 / 動画 / テキスト / 時系列 数値シミュレーション結果 センサーデータ 行動データ / 社会調査・アンケートデータ (横断的にデータ取得/縦断的:一人物に複数点) 文献データ / デジタルアーカイブ その他 Please descr... | 術後患者の臥床している状態の動画 |
| 4-3 その他、保有している研究データについて、取得先や取得手法について可能な範囲で教えてください。 In addition to the above, please describe, to the extent possible, the sources and collection methods of any other research data you possess. | 茨城県西部メディカルセンターでの倫理審査を得て、同院で同意を得られた術後患者のデータ。 |
| 4-4 下記を参考に、データの種類等を可能な範囲で教えてください。 観測データ / 実験データ / 測定データ 画像 / 音声 / 動画 / テキスト / 時系列 数値シミュレーション結果 センサーデータ 行動データ / 社会調査・アンケートデータ (横断的にデータ取得/縦断的:一人物に複数点) 文献データ / デジタルアーカイブ その他 Please descr... | 同患者のせん妄スコアデータ、バイタルサイン、血液検査データ |
| 4-5 データの基本情報(サンプル数、説明変数、目的変数)について教えてください。Please provide basic information about the data, such as the number of samples, explanatory variables (independent variables), and target variables (depend... | 2026年2月現在で10症例登録済み(2027年4月30日まで登録予定。60-100例程度を想定) |
| 4-6 これまでデータへ適応した解析手法や統計手法・モデル等があれば教えてください。Please describe any analytical methods, statistical techniques, or models that have been applied to the data so far, if applicable. | 未適用 |
| 4-7 データの信頼性について次の点を記述してください。例)・測定精度/誤差範囲/ノイズがあればその特徴、もしくは、専門家によるアノテーションが必要かどうか Please describe the reliability of the data, addressing the following points as appropriate. Examples: Measurement a... | 時空間オートエンコーダーによる1クラス分類を検討中(データの信頼性などは未検証) |
| 4-8 データの偏りについて次の点を記述してください。例・属性の偏りがあればどんなものか/サンプルサイズの偏りがあればどんなものか/データの揺らぎがあればどんなものか Please describe any biases present in the data, addressing the following points as appropriate. Examples: Types... | データ収集中のため不明 |
| 4-9 データの構造・複雑性について以下から教えてください。(複数選択可) Please indicate the structure and complexity of the data by selecting from the options below. (Multiple answers allowed) | |
| 5-1 専門分野(複数選択可)Classification of AI Research | |
| 5-2 現在の主要研究テーマをご記入ください。 (1テーマにつき100〜300字程度) Please describe your current main research theme(s). | |